BeginElementMap v1
164 PostfixCount 3
Edge
Vertex
;SKT

MapCount 2

ElementMap 1 165 2

Edge

ChildCount 0

NameCount 20
0
;g594.3 0
;g568.3 0
;g566.3 0
;g564.3 0
;g565.3 0
;g567.3 0
;g593.3 0
;g595.3 0
;g585.3 0
;g597.3 0
;g577.3 0
;g599.3 0
;g603.3 0
;g572.3 0
;g600.3 0
;g578.3 0
;g598.3 0
;g586.3 0
;g596.3 0

Vertex

ChildCount 0

NameCount 20
0
;g594v1.3 ;g596v1.3 0
;g568v2.3 ;g594v2.3 0
;g566v2.3 ;g568v1.3 0
;g564v1.3 ;g566v1.3 0
;g564v2.3 ;g565v1.3 0
;g565v2.3 ;g567v1.3 0
;g567v2.3 ;g593v2.3 0
;g593v1.3 ;g595v1.3 0
;g595v2.3 ;g585v2.3 0
;g585v1.3 ;g597v1.3 0
;g597v2.3 ;g577v2.3 0
;g577v1.3 ;g599v1.3 0
;g599v2.3 ;g603v1.3 0
;g572v1.3 ;g603v2.3 0
;g600v2.3 ;g572v2.3 0
;g578v1.3 ;g600v1.3 0
;g598v2.3 ;g578v2.3 0
;g586v1.3 ;g598v1.3 0
;g596v2.3 ;g586v2.3 0

EndMap

ElementMap 2 164 2

Edge

ChildCount 1
1 0 19 3712 1 ;:He80,E 0

NameCount 0

Vertex

ChildCount 1
1 0 19 3712 1 ;:He80,V 0

NameCount 0

EndMap
