BeginElementMap v1
29 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 29 2

Edge

ChildCount 0

NameCount 25
0
;g244.3 0
;g232.3 0
;g221.3 0
;g220.3 0
;g219.3 0
;g231.3 0
;g235.3 0
;g237.3 0
;g239.3 0
;g240.3 0
;g238.3 0
;g236.3 0
;g234.3 0
;g230.3 0
;g224.3 0
;g223.3 0
;g222.3 0
;g233.3 0
;g243.3 0
;g245.3 0
;g246.3 0
;g247.3 0
;g249.3 0
;g248.3 0

Vertex

ChildCount 0

NameCount 25
0
;g244v1.3 ;g248v1.3 0
;g232v2.3 ;g244v2.3 0
;g221v1.3 ;g232v1.3 0
;g220v2.3 ;g221v2.3 0
;g219v1.3 ;g220v1.3 0
;g219v2.3 ;g231v1.3 0
;g231v2.3 ;g235v1.3 0
;g235v2.3 ;g237v1.3 0
;g237v2.3 ;g239v2.3 0
;g239v1.3 ;g240v1.3 0
;g240v2.3 ;g238v2.3 0
;g238v1.3 ;g236v2.3 0
;g236v1.3 ;g234v1.3 0
;g234v2.3 ;g230v2.3 0
;g230v1.3 ;g224v1.3 0
;g224v2.3 ;g223v2.3 0
;g223v1.3 ;g222v1.3 0
;g222v2.3 ;g233v1.3 0
;g233v2.3 ;g243v1.3 0
;g243v2.3 ;g245v1.3 0
;g245v2.3 ;g246v2.3 0
;g246v1.3 ;g247v1.3 0
;g247v2.3 ;g249v2.3 0
;g248v2.3 ;g249v1.3 0

EndMap
