BeginElementMap v1
179 PostfixCount 3
Edge
Vertex
;SKT

MapCount 2

ElementMap 1 180 2

Edge

ChildCount 0

NameCount 24
0
;g572.3 0
;g575.3 0
;g578.3 0
;g580.3 0
;g584.3 0
;g586.3 0
;g588.3 0
;g592.3 0
;g594.3 0
;g568.3 0
;g566.3 0
;g564.3 0
;g565.3 0
;g567.3 0
;g593.3 0
;g591.3 0
;g587.3 0
;g585.3 0
;g583.3 0
;g579.3 0
;g577.3 0
;g574.3 0
;g571.3 0

Vertex

ChildCount 0

NameCount 24
0
;g571v1.3 ;g572v1.3 0
;g572v2.3 ;g575v1.3 0
;g575v2.3 ;g578v1.3 0
;g578v2.3 ;g580v1.3 0
;g580v2.3 ;g584v1.3 0
;g584v2.3 ;g586v1.3 0
;g586v2.3 ;g588v1.3 0
;g588v2.3 ;g592v1.3 0
;g592v2.3 ;g594v1.3 0
;g568v2.3 ;g594v2.3 0
;g566v2.3 ;g568v1.3 0
;g564v1.3 ;g566v1.3 0
;g564v2.3 ;g565v1.3 0
;g565v2.3 ;g567v1.3 0
;g567v2.3 ;g593v2.3 0
;g593v1.3 ;g591v2.3 0
;g591v1.3 ;g587v2.3 0
;g587v1.3 ;g585v2.3 0
;g585v1.3 ;g583v2.3 0
;g583v1.3 ;g579v2.3 0
;g579v1.3 ;g577v2.3 0
;g577v1.3 ;g574v2.3 0
;g574v1.3 ;g571v2.3 0

EndMap

ElementMap 2 179 2

Edge

ChildCount 1
1 0 23 3712 1 ;:He80,E 0

NameCount 0

Vertex

ChildCount 1
1 0 23 3712 1 ;:He80,V 0

NameCount 0

EndMap
